Saturday, April 15, 2023
@ Eastern Washington University
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Bio Process Lab | Bridge | Can't Judge a Powder | Codebusters | Crave the Wave | Crime Busters | Disease Detectives | Dynamic Planet | Experimental Design | Fast Facts | Flight | Forestry | Green Generation | Meteorology | Road Scholar | Rocks and Minerals | Roller Coaster | Solar Power | Solar System | Sounds of Music | Storm the Castle | Wheeled Vehicle | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Timberline M.S. Redmond, WA | 1✧ | 83 | 4 | 1 | 1 | 1 | 1 | 2 | 3 | 9 | 3 | 1 | 2 | 8 | 4 | 5 | 3 | 2 | 4 | 1 | 2 | 1 | 9 | 1 | 5 | 10 | 00 | |
14 | Redmond M.S. Redmond, WA | 2 | 106 | 1 | 8 | 14 | 3 | 4 | 1 | 1 | 3 | 8 | 8 | 3 | 7 | 3 | 2 | 1 | 4 | 1 | 6 | 7 | 4 | 2 | 10 | 4 | 1 | 00 | |
18 | Evergreen M.S. Redmond, WA | 3 | 146 | 8 | 12 | 2 | 12 | 2 | 9 | 4 | 5 | 2 | 5 | 6 | 9 | 8 | 10 | 6 | 5 | 2 | 4 | 5 | 2 | 6 | 11 | 8 | 3 | 00 | |
21 | Skyview M.S. Bothell, WA | 4 | 174 | 6 | 11 | 6 | 7 | 7 | 4 | 8 | 7 | 5 | 7 | 15 | 6 | 5 | 3 | 4 | 11 | 13 | 7 | 3 | 11 | 1 | 6 | 3 | 18 | 00 | |
3 | Liberty M.S. Camas, WA | 5 | 177 | 2 | 7 | 8 | 2 | 6 | 7 | 14 | 1 | 12 | 3 | 1 | 1 | 6 | 4 | 8 | 12 | 7 | 14 | 12 | 9 | 8 | 12 | 9 | 12 | 00 | |
16 | Northshore M.S. Bothell, WA | 6 | 184 | 5 | 5 | 9 | 4 | 9 | 11 | 12 | 16 | 10 | 4 | 9 | 2 | 9 | 7 | 9 | 9 | 6 | 18 | 1 | 5 | 10 | 3 | 2 | 9 | 00 | |
8 | Skyridge M.S. Camas, WA | 7 | 211 | 3 | 14 | 5 | 11 | 12 | 6 | 6 | 8 | 11 | 12 | 4 | 10 | 2 | 9 | 13 | 13 | 3 | 9 | 17 | 10 | 4 | 4 | 11 | 14 | 00 | |
12 | International Community School Redmond, WA | 8 | 222 | 18 | 6 | 13 | 15 | 14 | 5 | 10 | 2 | 7 | 15 | 14 | 3 | 17 | 1 | 16 | 1 | 11 | 2 | 14 | 6 | 5 | 8 | 13 | 6 | 00 | |
43 | Lincoln M.S. Pullman, WA | 9 | 227 | 11 | 4 | 7 | 13 | 10 | 17 | 11 | 10 | 1 | 9 | 7 | 17 | 1 | 6 | 11 | 6 | 8 | 16 | 10 | 8 | 7 | 14 | 16 | 7 | 00 | |
23 | Frontier M.S. Graham, WA | 10 | 264 | 17 | 16 | 4 | 5 | 17 | 16 | 7 | 17 | 16 | 11 | 5 | 4 | 14 | 13 | 17 | 14 | 12 | 3 | 15 | 15 | 14 | 9 | 1 | 2 | 00 | |
34 | Odle M.S. Bellevue, WA | 11 | 265 | 13 | 3 | 18 | 18 | 8 | 13 | 15 | 6 | 6 | 2 | 10 | 12 | 12 | 12 | 2 | 8 | 9 | 17 | 11 | 16 | 18 | 13 | 6 | 17 | 00 | |
38 | Libby Odyssey M.S. Spokane, WA | 12 | 306 | 14 | 10 | 15 | 10 | 5 | 3 | 17 | 15 | 18 | 13 | 12 | 16 | 19 | 16 | 7 | 10 | 16 | 15 | 6 | 19 | 11 | 17 | 14 | 8 | 00 | |
45 | St. Joseph's Catholic School Kennewick, WA | 13 | 313 | 16 | 17 | 10 | 8 | 13 | 12 | 5 | 12 | 14 | 17 | 13 | 11 | 10 | 17 | 14 | 18 | 17 | 13 | 9 | 12 | 16 | 15 | 20 | 4 | 00 | |
47 | Quileute Tribal School La Push, WA | 14 | 445 | 20 | 21 | 16 | 14 | 16 | 19 | 18 | 18 | 21 | 18 | 20 | 20 | 20 | 19 | 20 | 19 | 19 | 12 | 21 | 20 | 19 | 20 | 15 | 20 | 00 |
✧Qualified school for the 2023 National Tournament