Saturday, December 2, 2023
@ Boyceville High School
Source: Duosmium Results
# | School | Overall | Total | Air Trajectory | Td | Anatomy and PhysiologyAstronomy | Chemistry Lab | Code Analysis | Codebusters | Detector Building | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Fermi Questions | Flight | Forensics | Forestry | Fossils | Geocaching | Geologic Mapping | Horticulture | Microbe Mission | Mystery Architecture | Optics | Precision Medicine | Robot Tour | Scrambler | Towers | Wind Power | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | Madison West H.S. Madison, WI | 1 | 66 | 1 | 1 | 4 | 14◊ | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 8 | 1 | 6 | 2 | 1 | 19◊ | 2 | 11 | 3 | 3 | 26◊ | 63◊ | 9 | 4 | 1 | 1 | 36◊ | 00 | |
10 | Mounds View H.S. MN | 2 | 112 | 12◊ | 5 | 3 | 4 | 5 | 4 | 5 | 6 | 6 | 2 | 8 | 13◊ | 8 | 5 | 5 | 4 | 3 | 5 | 26◊ | 2 | 11 | 3 | 8 | 2 | 15◊ | 5 | 8 | 19◊ | 00 | |
7 | Eden Prairie H.S. MN | 3 | 154 | 5 | 4 | 2 | 12 | 63◊ | 11 | 23 | 4 | 13 | 3 | 6 | 5 | 6 | 3 | 7 | 3 | 63◊ | 1 | 63◊ | 7 | 63◊ | 4 | 63◊ | 3 | 7 | 23 | 4 | 2 | 00 | |
41 | Hudson H.S. WI | 4 | 157 | 6 | 3 | 13 | 10 | 9 | 12 | 2 | 7 | 7 | 22◊ | 9 | 6 | 26◊ | 2 | 1 | 5 | 5 | 7 | 15◊ | 25◊ | 14 | 9 | 1 | 8 | 5 | 19◊ | 9 | 10 | 00 | |
46 | Mayo H.S. MN | 5 | 162 | 7 | 17 | 1 | 2 | 1 | 2 | 3 | 10 | 4 | 21 | 3 | 2 | 11 | 8 | 17 | 14 | 25◊ | 10 | 24◊ | 6 | 7 | 2 | 29◊ | 18 | 10 | 35◊ | 3 | 30◊ | 00 | |
16 | Menomonie H.S. WI | 6 | 164 | 11 | 6 | 22◊ | 19◊ | 28◊ | 3 | 13 | 8 | 3 | 8 | 10 | 4 | 5 | 11 | 3 | 7 | 2 | 17◊ | 9 | 1 | 19◊ | 1 | 9 | 13 | 14 | 13 | 7 | 9 | 00 | |
1 | Boyceville H.S. WI | 7 | 206 | 2 | 25 | 24 | 28◊ | 21 | 16 | 11 | 40◊ | 15 | 30◊ | 12 | 39◊ | 3 | 4 | 30◊ | 6 | 1 | 19 | 1 | 18 | 8 | 5 | 27 | 4 | 1 | 2 | 5 | 1 | 00 | |
55 | Wayzata H.S. MN | 8 | 212 | 63 | 16 | 5 | 1 | 63◊ | 7 | 8 | 1 | 8 | 6 | 4 | 1 | 22 | 1 | 14 | 2 | 63◊ | 4 | 63◊ | 4 | 63◊ | 8 | 63◊ | 6 | 11 | 9 | 12 | 15 | 00 | |
51 | Medford Area Senior H.S. WI | 9 | 243 | 14 | 44 | 25◊ | 16 | 8 | 5 | 9 | 32◊ | 9 | 11 | 5 | 3 | 18 | 9 | 29◊ | 9 | 17 | 29◊ | 4 | 17 | 6 | 20 | 4 | 16 | 12 | 16 | 15 | 34◊ | 00 | |
37 | New Richmond H.S. WI | 10 | 320 | 10 | 19 | 10 | 20 | 14 | 21 | 63◊ | 22 | 14 | 5 | 13 | 15 | 30◊ | 18 | 22 | 8 | 6 | 13 | 18 | 24 | 2 | 12 | 3 | 63◊ | 63◊ | 28 | 22 | 32◊ | 00 | |
22 | Belleville H.S. Belleville, WI | 11 | 328 | 22 | 22 | 35◊ | 22 | 12 | 10 | 4 | 21 | 25 | 14 | 20 | 19 | 63◊ | 7 | 34◊ | 25 | 7 | 11 | 19 | 27◊ | 34◊ | 15 | 10 | 1 | 8 | 15 | 25 | 16 | 00 | |
29 | Minnetonka H.S. Minnetonka, MN | 12 | 371 | 23 | 2 | 12 | 7 | 63◊ | 22 | 6 | 27 | 34 | 4 | 7 | 7 | 63◊ | 15 | 9 | 22 | 63◊ | 35 | 63◊ | 30 | 63◊ | 16 | 21 | 19 | 17 | 11 | 24 | 3 | 00 | |
24 | Eastview H.S. MN | 13 | 426 | 63◊ | 14 | 31 | 5 | 63◊ | 17 | 12 | 36 | 12 | 40 | 21 | 20 | 29 | 16 | 21 | 15 | 4 | 15 | 12 | 63◊ | 63◊ | 10 | 14 | 23 | 19 | 32 | 63◊ | 22 | 00 | |
20 | Wausau West H.S. WI | 14 | 430 | 63◊ | 18 | 27 | 6 | 17 | 51◊ | 63◊ | 17 | 36 | 25 | 33 | 29 | 23 | 13 | 23 | 18 | 8 | 16 | 8 | 13 | 13 | 33 | 5 | 63◊ | 63◊ | 22 | 27 | 18 | 00 | |
49 | Shell Lake H.S. WI | 15 | 502 | 4 | 38 | 36 | 40◊ | 13 | 37 | 18 | 33 | 40◊ | 24 | 42◊ | 21 | 12 | 38 | 26 | 45◊ | 10 | 25 | 6 | 36 | 25 | 17 | 20 | 21 | 63◊ | 26 | 30 | 24 | 00 | |
57 | Bloomington Kennedy H.S. MN | 16 | 545 | 19 | 39 | 14 | 27 | 3 | 49 | 20 | 9 | 32 | 34 | 25 | 12 | 28 | 29 | 39 | 20 | 63◊ | 43 | 14 | 42 | 28 | 22 | 15 | 62◊ | 63◊ | 63◊ | 21 | 53◊ | 00 | |
5 | East Ridge H.S. MN | 17 | 583 | 24 | 7 | 11 | 13 | 63 | 28 | 24 | 14 | 29 | 12 | 23 | 9 | 34 | 10 | 28 | 28 | 63 | 9 | 63 | 12 | 35 | 63◊ | 63◊ | 63◊ | 63◊ | 63◊ | 18 | 33 | 00 | |
35 | Baldwin-Woodville H.S. WI | 18 | 614 | 63 | 34 | 18 | 63 | 15 | 40 | 63◊ | 29 | 21 | 37 | 63◊ | 26 | 33 | 42 | 32 | 47 | 15 | 34 | 16 | 23 | 4 | 6 | 22 | 63◊ | 20 | 63◊ | 63◊ | 8 | 00 | |
54 | Unity H.S. WI | 19 | 652 | 63◊ | 42 | 21 | 41 | 31 | 44 | 63◊ | 45◊ | 41 | 36 | 38 | 40 | 63◊ | 41 | 42 | 34 | 11 | 42 | 20 | 37 | 16 | 28 | 23 | 10 | 63◊ | 24 | 26 | 6 | 00 | |
15 | Bloomington Jefferson H.S. MN | 20 | 666 | 17 | 9 | 15 | 23 | 10 | 34 | 63 | 25 | 18 | 29 | 27 | 17 | 24 | 31 | 11 | 17 | 63 | 14 | 63 | 38 | 63 | 63◊ | 63◊ | 63◊ | 63◊ | 25 | 63◊ | 39 | 00 | |
34 | Weyauwega H.S. Weyauwega, WI | 21 | 709 | 63 | 26 | 30 | 42 | 23 | 25 | 21 | 63◊ | 42 | 39 | 32 | 46 | 63◊ | 36 | 25 | 43 | 29 | 39 | 28 | 45 | 1 | 63◊ | 26 | 63◊ | 63◊ | 21 | 28 | 25 | 00 | |
33 | Elk Mound H.S. WI | 22 | 724 | 63 | 12 | 38 | 44 | 27 | 15 | 63 | 19 | 31 | 41 | 46 | 44 | 63 | 21 | 63◊ | 49 | 30 | 21 | 63◊ | 33 | 5 | 11 | 25 | 63◊ | 63◊ | 30 | 63◊ | 5 | 00 | |
32 | Colfax H.S. WI | 23 | 736 | 63 | 33 | 49 | 26 | 32 | 43 | 63 | 18 | 38 | 19 | 36 | 48 | 63 | 46 | 4 | 27 | 63◊ | 30 | 17 | 63◊ | 12 | 39 | 13 | 63◊ | 63◊ | 63◊ | 29 | 21 | 00 | |
31 | Elmwood H.S. WI | 24 | 858 | 16 | 30 | 63 | 63 | 19 | 31 | 63 | 30 | 28 | 33 | 63 | 34 | 63 | 63 | 19 | 33 | 23 | 37 | 63 | 32 | 63◊ | 36 | 19 | 63◊ | 63◊ | 63◊ | 63◊ | 27 | 00 | |
62 | Middleton H.S. Middleton, WI | 25 | 888 | 63 | 46 | 41 | 63 | 26 | 14 | 63 | 28 | 35 | 63 | 28 | 31 | 31 | 24 | 63 | 63 | 63 | 6 | 63 | 63 | 63◊ | 63◊ | 17 | 63◊ | 63◊ | 20 | 63◊ | 20 | 00 | |
58 | Owatonna H.S. Owatonna, MN | 26 | 955 | 63 | 37 | 37 | 63 | 63 | 53 | 63 | 15 | 10 | 44 | 63 | 37 | 35 | 63 | 20 | 23 | 63 | 20 | 63 | 20 | 63 | 63 | 63◊ | 63◊ | 63◊ | 63◊ | 63◊ | 11 | 00 | |
45 | Sparta H.S. Sparta, WI | 27 | 978 | 63 | 29 | 42 | 34 | 20 | 57 | 63 | 31 | 27 | 63 | 26 | 41 | 63 | 47 | 63 | 63 | 63 | 63 | 63 | 34 | 17 | 63◊ | 63◊ | 63◊ | 63◊ | 63◊ | 31 | 4 | 00 | |
28 | St. Michael-Albertville H.S. MN | 28 | 1063 | 63 | 47 | 44 | 37 | 63 | 50 | 63 | 47 | 63 | 28 | 39 | 32 | 63 | 44 | 63 | 64◊ | 63 | 36 | 63 | 39 | 63 | 30 | 63 | 63◊ | 63◊ | 63◊ | 63◊ | 7 | 00 | |
59 | Tomah H.S. WI | 29 | 1206 | 63 | 62 | 63 | 24 | 18 | 63 | 63 | 46 | 22 | 63 | 63 | 38 | 63 | 63 | 50 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63◊ | 63◊ | 63◊ | 63◊ | 63◊ | 00 | |
60 | Cadott H.S. WI | 30 | 1284 | 63 | 28 | 63 | 63 | 63 | 41 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 37 | 63 | 63 | 63 | 63 | 24 | 63 | 63◊ | 63◊ | 63◊ | 63◊ | 63◊ | 48 | 00 |
◊Result was not counted as part of total score