Saturday, December 2, 2023
@ The University of Texas at Austin
Source: Duosmium Results
# | School | Overall | Total | Air Trajectory | Anatomy and Physiology | Botany | Can't Judge a Powder | Codebusters | Crime Busters | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Fast Facts | Flight | Forestry | Fossils | Meteorology | Microbe Mission | Optics | Picture This | Reach for the Stars | Road Scholar | Roller Coaster | Rotor Egg Drop | Solar Power | Tower | We've Got Your Number | Wheeled Vehicle | Wind Power | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Beckendorff J.H.S. TX | 1 | 125 | 1 | 1 | 4 | 2 | 4 | 1 | 2 | 2 | 1 | 6 | 2 | 2 | 1 | 1 | 2 | 5 | 2 | 2 | 5 | 2 | 1 | 5 | 24 | 5 | 24 | 15 | 1 | 2 | 00 | |
8 | Seven Lakes J.H.S. TX | 2 | 157 | 7 | 2 | 1 | 1 | 1 | 5 | 4 | 10 | 8 | 3 | 24 | 7 | 8 | 3 | 1 | 2 | 7 | 5 | 1 | 1 | 3 | 8 | 3 | 1 | 1 | 9 | 7 | 24 | 00 | |
20 | BASIS Cedar Park TX | 3 | 194 | 2 | 5 | 24 | 6 | 2 | 4 | 6 | 1 | 2 | 1 | 1 | 3 | 2 | 9 | 4 | 1 | 1 | 24 | 2 | 3 | 5 | 24 | 24 | 2 | 24 | 5 | 2 | 5 | 00 | |
9 | Kealing M.S. TX | 4 | 236 | 9 | 8 | 24 | 3 | 3 | 8 | 3 | 4 | 3 | 4 | 6 | 1 | 6 | 4 | 8 | 9 | 5 | 24 | 3 | 7 | 9 | 24 | 24 | 3 | 24 | 1 | 8 | 1 | 00 | |
1 | Austin Area Homeschoolers TX | 5 | 243 | 14 | 11 | 7 | 10 | 5 | 9 | 11 | 20 | 6 | 24 | 8 | 6 | 5 | 5 | 6 | 10 | 10 | 1 | 9 | 18 | 6 | 2 | 1 | 12 | 2 | 2 | 12 | 11 | 00 | |
25 | Sprague M.S. TX | 6 | 262 | 8 | 24 | 3 | 13 | 10 | 13 | 12 | 6 | 5 | 8 | 9 | 12 | 7 | 15 | 10 | 7 | 9 | 6 | 4 | 7 | 16 | 1 | 7 | 14 | 7 | 4 | 16 | 9 | 00 | |
5 | Stiles M.S. TX | 7 | 282 | 4 | 9 | 24 | 5 | 11 | 11 | 8 | 5 | 9 | 11 | 12 | 9 | 11 | 13 | 9 | 3 | 24 | 24 | 12 | 5 | 10 | 24 | 2 | 4 | 3 | 10 | 4 | 6 | 00 | |
3 | North Austin Science Alliance TX | 8 | 335 | 15 | 14 | 9 | 8 | 8 | 16 | 24 | 11 | 21 | 24 | 11 | 11 | 24 | 6 | 15 | 4 | 11 | 3 | 17 | 10 | 4 | 6 | 8 | 7 | 6 | 24 | 3 | 15 | 00 | |
23 | Kennedy M.S. TX | 9 | 375 | 18 | 3 | 24 | 14 | 24 | 2 | 1 | 8 | 7 | 9 | 10 | 10 | 14 | 8 | 14 | 12 | 6 | 24 | 11 | 10 | 24 | 24 | 24 | 6 | 24 | 7 | 20 | 17 | 00 | |
13 | BASIS Austin TX | 10 | 383 | 3 | 19 | 24 | 16 | 15 | 6 | 15 | 17 | 11 | 14 | 4 | 4 | 9 | 7 | 12 | 20 | 14 | 24 | 19 | 12 | 8 | 24 | 24 | 10 | 24 | 3 | 17 | 8 | 00 | |
17 | NYOS Charter School TX | 11 | 409 | 16 | 16 | 2 | 15 | 12 | 15 | 17 | 9 | 12 | 24 | 18 | 15 | 18 | 19 | 13 | 13 | 17 | 24 | 18 | 17 | 13 | 11 | 24 | 18 | 8 | 11 | 10 | 4 | 00 | |
11 | Alamo Heights Junior School TX | 12 | 417 | 17 | 13 | 6 | 19 | 18 | 12 | 14 | 19 | 17 | 12 | 14 | 14 | 16 | 14 | 18 | 6 | 8 | 24 | 14 | 12 | 2 | 24 | 24 | 9 | 24 | 16 | 19 | 12 | 00 | |
24 | School of Science and Technology TX | 13 | 488 | 24 | 12 | 24 | 20 | 17 | 24 | 20 | 16 | 14 | 17 | 19 | 24 | 19 | 17 | 17 | 15 | 24 | 8 | 20 | 12 | 24 | 3 | 5 | 24 | 24 | 24 | 14 | 7 | 00 |
◊Result was not counted as part of total score