Saturday, February 3, 2024
@ Grover Cleveland High School
Source: Duosmium Results
# | School | Overall | Total | Air Trajectory | Anatomy and Physiology | Astronomy | Chemistry Lab | Codebusters | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Fermi Questions | Flight | Forensics | Forestry | Fossils | Geologic Mapping | Microbe Mission | Optics | Robot Tour | Scrambler | Towers | Wind Power | Write It Do It | T | CAD EngineeringTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stuyvesant H.S. New York, NY | 1✧ | 73 | 6 | 1 | 2 | 1 | 9 | 2 | 2 | 1 | 1 | 1 | 6 | 1 | 2 | 1 | 1 | 1 | 5 | 4 | 12 | 3 | 7 | 4 | 52 | 00 | |
4 | Brooklyn Technical H.S. New York, NY | 2✧ | 115 | 2 | 4 | 4 | 9 | 4 | 3 | 7 | 11 | 2 | 2 | 1 | 10 | 5 | 5 | 16 | 2 | 7 | 1 | 4 | 1 | 1 | 14 | 5 | 00 | |
3 | SITHS New York, NY | 3✧ | 119 | 17 | 2 | 8 | 2 | 1 | 7 | 1 | 4 | 10 | 5 | 5 | 6 | 1 | 2 | 7 | 3 | 3 | 11 | 1 | 10 | 11 | 2 | 2 | 00 | |
2 | Forest Hills H.S. NY | 4✧ | 128 | 8 | 5 | 1 | 5 | 5 | 8 | 4 | 6 | 5 | 12 | 3 | 3 | 3 | 4 | 6 | 12 | 1 | 3 | 15 | 4 | 5 | 10 | 52 | 00 | |
8 | Townsend Harris H.S. NY | 5✧ | 158 | 1 | 10 | 6 | 8 | 3 | 1 | 3 | 7 | 12 | 10 | 9 | 2 | 6 | 15 | 3 | 5 | 2 | 9 | 9 | 19 | 2 | 16 | 16 | 00 | |
14 | Leon M. Goldstein H.S. for the Sciences NY | 6✧ | 290 | 12 | 19 | 9 | 16 | 15 | 26 | 21 | 29 | 6 | 3 | 2 | 11 | 14 | 8 | 19 | 27 | 11 | 13 | 2 | 5 | 17 | 5 | 14 | 00 | |
16 | Francis Lewis H.S. NY | 7✧ | 401 | 26 | 16 | 30 | 6 | 17 | 13 | 16 | 17 | 15 | 24 | 12 | 18 | 19 | 21 | 17 | 20 | 25 | 15 | 13 | 24 | 19 | 18 | 52 | 00 | |
21 | New Utrecht H.S. NY | 8 | 418 | 28 | 38 | 20 | 26 | 22 | 29 | 13 | 8 | 21 | 15 | 15 | 15 | 15 | 13 | 25 | 25 | 16 | 8 | 23 | 22 | 18 | 3 | 7 | 00 | |
22 | Benjamin Cardozo H.S. NY | 9 | 447 | 14 | 17 | 22 | 17 | 25 | 18 | 20 | 18 | 27 | 34 | 26 | 13 | 21 | 12 | 5 | 22 | 8 | 23 | 24 | 37 | 33 | 11 | 15 | 00 | |
20 | Saint Francis Prepatory H.S. NY | 10 | 476 | 19 | 25 | 16 | 28 | 18 | 14 | 19 | 25 | 31 | 19 | 23 | 23 | 16 | 22 | 15 | 21 | 30 | 18 | 7 | 30 | 21 | 36 | 8 | 00 | |
19 | Saint Ann's School NY | 11 | 485 | 9 | 21 | 23 | 10 | 13 | 19 | 30 | 15 | 26 | 4 | 31 | 34 | 13 | 18 | 29 | 37 | 29 | 20 | 21 | 35 | 23 | 25 | 52 | 00 | |
18 | John Bowne H.S. NY | 12 | 486 | 3 | 27 | 15 | 29 | 40 | 22 | 24 | 34 | 9 | 26 | 29 | 21 | 27 | 19 | 18 | 28 | 20 | 5 | 16 | 14 | 15 | 45 | 52 | 00 | |
34 | QHSSYC Jamaica, NY | 13 | 528 | 52 | 12 | 19 | 13 | 32 | 20 | 17 | 9 | 19 | 9 | 19 | 24 | 32 | 28 | 23 | 8 | 26 | 52 | 52 | 20 | 16 | 26 | 52 | 00 | |
26 | Al-Noor School NY | 14 | 559 | 24 | 31 | 25 | 30 | 16 | 38 | 36 | 41 | 37 | 43 | 4 | 25 | 35 | 31 | 34 | 18 | 4 | 6 | 5 | 15 | 26 | 35 | 52 | 00 | |
24 | Susan E. Wagner H.S. NY | 15 | 597 | 52 | 18 | 17 | 27 | 27 | 35 | 23 | 23 | 29 | 33 | 24 | 37 | 25 | 24 | 39 | 35 | 21 | 25 | 19 | 32 | 24 | 8 | 1 | 00 | |
30 | Midwood H.S. NY | 16 | 688 | 4 | 34 | 52 | 11 | 28 | 17 | 14 | 5 | 33 | 21 | 52 | 19 | 52 | 23 | 33 | 40 | 32 | 52 | 52 | 31 | 52 | 31 | 52 | 00 | |
31 | Grace Church School NY | 17 | 732 | 52 | 32 | 33 | 23 | 31 | 23 | 52 | 35 | 36 | 7 | 52 | 29 | 30 | 14 | 22 | 26 | 18 | 52 | 52 | 40 | 52 | 21 | 4 | 00 | |
32 | Kingsborough Early College Brooklyn, NY | 18 | 740 | 15 | 33 | 36 | 39 | 36 | 33 | 33 | 22 | 25 | 41 | 32 | 32 | 52 | 26 | 21 | 52 | 22 | 29 | 52 | 36 | 35 | 38 | 52 | 00 | |
33 | NYC iSchool NY | 19 | 741 | 22 | 41 | 38 | 36 | 41 | 52 | 35 | 21 | 41 | 14 | 22 | 31 | 26 | 39 | 41 | 34 | 35 | 21 | 52 | 29 | 27 | 43 | 9 | 00 | |
37 | Notre Dame School of Manhattan New York, NY | 20 | 803 | 52 | 36 | 24 | 33 | 24 | 30 | 27 | 39 | 28 | 37 | 52 | 35 | 33 | 30 | 26 | 32 | 27 | 52 | 52 | 52 | 52 | 30 | 52 | 00 | |
39 | John Adams H.S. NY | 21 | 852 | 52 | 23 | 32 | 41 | 34 | 28 | 37 | 42 | 35 | 38 | 52 | 33 | 52 | 52 | 42 | 30 | 37 | 52 | 17 | 34 | 52 | 37 | 52 | 00 | |
40 | Xaverian H.S. NY | 22 | 860 | 52 | 37 | 52 | 52 | 37 | 36 | 52 | 26 | 18 | 39 | 33 | 52 | 29 | 52 | 20 | 52 | 24 | 52 | 52 | 36 | 30 | 27 | 6 | 00 | |
41 | Tottenville H.S. NY | 23 | 863 | 52 | 20 | 52 | 15 | 52 | 52 | 52 | 19 | 52 | 42 | 52 | 52 | 39 | 27 | 12 | 7 | 38 | 52 | 52 | 52 | 52 | 20 | 52 | 00 | |
42 | Port Richmond H.S. NY | 24 | 918 | 52 | 26 | 52 | 52 | 29 | 27 | 52 | 32 | 52 | 52 | 52 | 52 | 36 | 40 | 30 | 33 | 52 | 52 | 22 | 39 | 52 | 32 | 52 | 00 | |
43 | Robert F. Wagner Jr. Secondary for Arts & Technology NY | 25 | 943 | 52 | 46 | 52 | 52 | 43 | 37 | 52 | 52 | 30 | 23 | 52 | 36 | 20 | 41 | 52 | 42 | 52 | 52 | 52 | 52 | 52 | 1 | 52 | 00 | |
46 | Grover Cleveland H.S. NY | 26 | 1002 | 52 | 44 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 22 | 10 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 11 | 31 | 52 | 52 | 00 | |
44 | United Nations International NY | 27 | 1002 | 52 | 52 | 52 | 52 | 33 | 52 | 52 | 16 | 52 | 52 | 52 | 52 | 22 | 52 | 52 | 52 | 52 | 52 | 25 | 52 | 52 | 22 | 52 | 00 | |
47 | Fort Hamilton H.S. Brooklyn, NY | 28 | 1054 | 52 | 43 | 52 | 52 | 52 | 52 | 26 | 43 | 52 | 35 | 52 | 52 | 52 | 36 | 52 | 39 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 00 |
✧Qualified school for the 2024 NY State Tournament