Saturday, February 24, 2024
@ Fairfax High School
Source: Duosmium Results
# | School | Overall | Total | Air Trajectory | Anatomy and Physiology | Can't Judge a Powder | Codebusters | Crime Busters | Disease Detectives | Dynamic Planet | Ecology | Fast Facts | Forestry | Fossils | Optics | Reach for the Stars | Road Scholar | Roller Coaster | Tower | Wheeled Vehicle | Wind Power | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Longfellow M.S. Falls Church, VA | 1✧ | 43 | 1 | 1 | 3 | 1 | 3 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 3 | 14 | 00 | |
26 | Cooper M.S. McLean, VA | 2✧ | 79 | 4 | 5 | 4 | 7 | 2 | 6 | 5 | 6 | 4 | 2 | 3 | 5 | 5 | 2 | 2 | 7 | 2 | 6 | 2 | 00 | |
11 | Rachel Carson M.S. Herndon, VA | 3✧ | 103 | 15 | 6 | 1 | 3 | 5 | 4 | 1 | 2 | 1 | 6 | 5 | 3 | 3 | 5 | 3 | 11 | 4 | 7 | 18 | 00 | |
17 | Frost M.S. Fairfax, VA | 4✧ | 118 | 2 | 3 | 10 | 4 | 8 | 5 | 4 | 3 | 8 | 10 | 9 | 4 | 6 | 4 | 7 | 6 | 17 | 1 | 7 | 00 | |
25 | Haycock Elementary Falls Church, VA | 5✧ | 181 | 8 | 9 | 7 | 10 | 14 | 13 | 10 | 13 | 7 | 8 | 11 | 8 | 4 | 8 | 17 | 10 | 5 | 2 | 17 | 00 | |
21 | Rocky Run M.S. Chantilly, VA | 6✧ | 192 | 13 | 4 | 12 | 9 | 15 | 3 | 8 | 8 | 10 | 12 | 8 | 13 | 17 | 11 | 8 | 17 | 6 | 15 | 3 | 00 | |
4 | Dominion Christian School Herndon, VA | 7✧ | 193 | 5 | 23 | 5 | 6 | 4 | 24 | 6 | 5 | 14 | 4 | 14 | 7 | 10 | 7 | 6 | 16 | 14 | 10 | 13 | 00 | |
1 | Kent Gardens Elementary McLean, VA | 8✧ | 216 | 9 | 14 | 9 | 14 | 20 | 12 | 7 | 15 | 18 | 13 | 19 | 14 | 19 | 9 | 12 | 1 | 1 | 5 | 5 | 00 | |
19 | Luther Jackson M.S. Falls Church, VA | 9✧ | 220 | 3 | 11 | 6 | 5 | 1 | 9 | 15 | 7 | 15 | 20 | 4 | 6 | 15 | 15 | 25 | 22 | 21 | 9 | 11 | 00 | |
8 | Nysmith School Herndon, VA | 10 | 313 | 18 | 12 | 31 | 17 | 17 | 10 | 9 | 24 | 12 | 15 | 12 | 9 | 8 | 25 | 14 | 15 | 18 | 22 | 25 | 00 | |
7 | Oakcrest School Vienna, VA | 11 | 318 | 6 | 22 | 17 | 22 | 12 | 14 | 17 | 16 | 16 | 23 | 13 | 20 | 12 | 18 | 13 | 21 | 22 | 18 | 16 | 00 | |
28 | South County M.S. Lorton, VA | 12 | 352 | 23 | 13 | 23 | 18 | 25 | 21 | 21 | 18 | 17 | 5 | 17 | 22 | 26 | 19 | 24 | 23 | 23 | 13 | 1 | 00 | |
16 | Colvin Run Elementary Vienna, VA | 13 | 393 | 11 | 19 | 18 | 24 | 22 | 22 | 20 | 19 | 22 | 26 | 31 | 17 | 20 | 22 | 10 | 8 | 31 | 20 | 31 | 00 | |
15 | Great Falls Elementary Great Falls, VA | 14 | 402 | 16 | 31 | 31 | 27 | 31 | 31 | 31 | 31 | 25 | 7 | 31 | 31 | 7 | 21 | 11 | 3 | 10 | 12 | 15 | 00 | |
10 | Providence Elementary Fairfax, VA | 15 | 427 | 25 | 31 | 22 | 21 | 24 | 8 | 22 | 31 | 31 | 25 | 21 | 15 | 23 | 31 | 20 | 20 | 11 | 23 | 23 | 00 | |
29 | Saint Patrick Catholic School Norfolk, VA | 16 | 448 | 20 | 25 | 13 | 31 | 31 | 23 | 18 | 31 | 23 | 17 | 20 | 23 | 31 | 24 | 15 | 31 | 31 | 31 | 10 | 00 | |
9 | Pinnacle Academy Chantilly, VA | 17 | 490 | 12 | 31 | 31 | 26 | 31 | 25 | 31 | 31 | 3 | 31 | 31 | 31 | 31 | 12 | 31 | 18 | 31 | 31 | 22 | 00 | |
14 | Oakton Elementary Oakton, VA | 18 | 514 | 31 | 8 | 31 | 12 | 19 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 14 | 31 | 31 | 27 | 00 |
✧Qualified school for the 2024 VA State Tournament