Saturday, March 2, 2024
@ Lake Braddock Secondary School
Source: Duosmium Results
# | School | Overall | Total | Air Trajectory | Anatomy and Physiology | Astronomy | Chemistry Lab | Codebusters | Disease Detectives | Dynamic Planet | Ecology | Fermi Questions | Forensics | Forestry | Fossils | Geologic Mapping | Optics | Robot Tour | Scrambler | Tower | Wind Power | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Lake Braddock Secondary Burke, VA | 1✧ | 73 | 6 | 2 | 3 | 1 | 1 | 2 | 5 | 1 | 1 | 2 | 6 | 2 | 2 | 4 | 3 | 2 | 6 | 1 | 23 | 00 | |
14 | Oakton H.S. Vienna, VA | 2✧ | 85 | 4 | 1 | 2 | 3 | 11 | 4 | 1 | 5 | 5 | 7 | 1 | 1 | 1 | 3 | 4 | 3 | 5 | 16 | 8 | 00 | |
21 | Chantilly H.S. Chantilly, VA | 3✧ | 96 | 5 | 9 | 10 | 4 | 2 | 1 | 4 | 6 | 3 | 1 | 8 | 12 | 6 | 1 | 6 | 4 | 1 | 2 | 11 | 00 | |
1 | Robinson Secondary Fairfax, VA | 4✧ | 108 | 7 | 7 | 4 | 7 | 8 | 6 | 2 | 10 | 2 | 3 | 3 | 7 | 3 | 5 | 1 | 1 | 17 | 5 | 10 | 00 | |
25 | South County H.S. Lorton, VA | 5✧ | 161 | 13 | 6 | 5 | 12 | 3 | 16 | 8 | 13 | 14 | 6 | 10 | 5 | 4 | 8 | 7 | 11 | 2 | 17 | 1 | 00 | |
8 | Independence H.S. Ashburn, VA | 6✧ | 170 | 2 | 12 | 6 | 19 | 15 | 11 | 7 | 2 | 7 | 8 | 15 | 11 | 13 | 2 | 2 | 15 | 10 | 4 | 9 | 00 | |
4 | Meridian H.S. Falls Church, VA | 7✧ | 197 | 9 | 15 | 22 | 17 | 9 | 14 | 9 | 3 | 9 | 9 | 4 | 4 | 14 | 7 | 15 | 14 | 11 | 7 | 5 | 00 | |
7 | Albemarle H.S. Charlottesville, VA | 8 | 211 | 1 | 20 | 12 | 9 | 10 | 15 | 15 | 22 | 4 | 14 | 2 | 15 | 7 | 17 | 8 | 7 | 8 | 21 | 4 | 00 | |
31 | Rock Ridge H.S. Ashburn, VA | 9 | 217 | 11 | 3 | 1 | 13 | 12 | 3 | 21 | 19 | 18 | 13 | 11 | 8 | 5 | 10 | 32 | 13 | 14 | 3 | 7 | 00 | |
17 | Charlottesville H.S. Charlottesville, VA | 10 | 261 | 32 | 16 | 9 | 5 | 14 | 10 | 17 | 14 | 8 | 17 | 5 | 13 | 8 | 16 | 10 | 33 | 22 | 9 | 3 | 00 | |
18 | Alexandria City H.S. Alexandria, VA | 11 | 337 | 14 | 14 | 13 | 10 | 18 | 23 | 12 | 21 | 6 | 23 | 18 | 21 | 26 | 19 | 32 | 17 | 16 | 13 | 21 | 00 | |
27 | Varina H.S. Henrico, VA | 12 | 534 | 33 | 33 | 33 | 24 | 24 | 33 | 33 | 15 | 33 | 33 | 17 | 19 | 33 | 6 | 33 | 33 | 33 | 33 | 33 | 00 | |
20 | Veritas Collegiate Academy Arlington, VA | 13 | 603 | 34 | 33 | 33 | 33 | 33 | 33 | 33 | 8 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 00 | |
29 | Stafford H.S. Fredericksburg, VA | 14 | 627 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 00 |
✧Qualified school for the 2024 VA State Tournament